Have You Seen This Sooner Fans? Latest Las Vegas National Championship Odds…ππΌ
Here are the latest 2017 College Football Playoff National Championship odds from the Westgate Las Vegas SuperBook.
Team | National Title Odds |
Oklahoma (11-1) | 4-1 |
Alabama (11-1) | 17-4 |
Auburn (10-2) | 17-4 |
Clemson (11-1) | 17-4 |
Georgia (11-1) | 7-1 |
Ohio State (10-2) | 7-1 |
Wisconsin (12-0) | 9-1 |
Miami (10-1) | 16-1 |
TCU (10-2) | 100-1 |
USC (10-2) | 100-1 |
UCF (11-0) | 200-1 |
Facebook Comments